
Lhtako Dene Nation
Chief & Council General Election 2018
There is no electronic voting permitted for this Election under the AANDC - Indian Act Election Regulations.
For more information and assistance contact the Electoral Officer, Lawrence Lewis:
Ph/Txt: 250 889-1582 | TF: 1-855-458-5888 | Fax: 250 384-5416 | Email: lewis.l@telus.net
PO Box 35008 Hillside, Victoria, British Columbia, V8T 5G2
For the purposes of this voting event Mail In Ballots results were aggregated with the main Poll Ballots results.
Polling completed March 14, 2018
Total number of voters: 72 (60% showed)
Polling stations reporting: 2 of 2
Total number of voters: 72 (60% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 64 |
Mail-in ballots | 8 |
Chief Ballot
Only 1 Selected.
Option | Mail In | Community Hall | Total Votes |
---|---|---|---|
FRANK T. BOUCHER | 0 | 22 | 22 |
MICHELLE M. IRWIN | 0 | 2 | 2 |
CLIFFORD LEBRUN | 0 | 45 | 45 |
JEAN L.G. LEBRUN (PERCY) | 0 | 1 | 1 |
GERONIMO D. SQUINAS | 0 | 2 | 2 |
Spoiled | 0 | 0 | 0 |
Councillor Ballot
Only 3 to be Elected
Option | Mail In | Community Hall | Total Votes |
---|---|---|---|
CINDY M. ALDRED | 0 | 20 | 20 |
WANDA L. ALDRED | 0 | 32 | 32 |
RAYMOND J. ALDRED | 0 | 22 | 22 |
THERESA (TERRI) BOYD | 0 | 18 | 18 |
CARLA H. BURNS | 0 | 0 | 0 |
MEGAN C. BURNS | 0 | 18 | 18 |
REBECCA L. CHAMPAGNE | 0 | 19 | 19 |
FIONA F. FRANK | 0 | 7 | 7 |
MICHELLE M. IRWIN | 0 | 6 | 6 |
ARLENE M. KLAPATIUK | 0 | 11 | 11 |
DENISE L. PAUL | 0 | 29 | 29 |
TERENCE PAUL | 0 | 7 | 7 |
ELI PETER | 0 | 9 | 9 |
GERONIMO D. SQUINAS | 0 | 6 | 6 |
Spoiled | 0 | 0 | 0 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: