← Leq‘a:mel First Nation
2018 General Election & Ratificaton Vote
March 22 - March 29, 2018
Ballot Counts
Total Number of Votes | Polling Stations Reporting |
---|---|
155 (39% Showed) | 3 of 3 |
Voting Method | Number of Ballots |
---|---|
In person ballots | 115 |
Mail-in ballots | 40 |
LEQ' Á:MEL FIRST NATION ELECTION
BALLOT FOR CHIEF
Option | Regular Poll | Advanced Poll | Mail In | Total Votes |
---|---|---|---|---|
KELLY, MIKE P. | 25 | 17 | 27 | 69 |
PAUL, JEFF | 12 | 0 | 1 | 13 |
THOMPSON, ALICE | 38 | 20 | 12 | 70 |
Spoiled | 2 | 1 | 0 | 3 |
LEQ'Á: MEL FIRST NATION ELECTION
BALLOT FOR COUNCILLORS
Option | Regular Poll | Advanced Poll | Mail In | Total Votes |
---|---|---|---|---|
KELLY, DANIEL | 30 | 20 | 21 | 71 |
KELLY, JOE | 5 | 5 | 5 | 15 |
KELLY, SAM JR | 8 | 3 | 2 | 13 |
KELLY, SARA | 25 | 10 | 11 | 46 |
KWITSEL TATEL | 15 | 5 | 6 | 26 |
LASLO, CAMIELLE | 30 | 30 | 13 | 73 |
LEGGAT, BONNIE | 25 | 20 | 22 | 67 |
MCDONALD, SANDY | 50 | 20 | 12 | 82 |
MCKAMEY, DARREL | 50 | 20 | 17 | 87 |
PATERSON, JAMES | 49 | 20 | 13 | 82 |
SEYMOUR, FRANK | 30 | 10 | 4 | 44 |
STYRAN, DAWN | 40 | 20 | 17 | 77 |
THOMPSON, JASON (JAY) | 30 | 10 | 11 | 51 |
Spoiled | 0 | 0 | 0 | 0 |
As a Voter of Leq’á:mel First Nation, do you approve:
THE LEQ’Á:MEL FIRST NATION ELECTION CODE DATED FOR REFERENCE NOVEMBER 23, 2017
Option | Regular Poll | Advanced Poll | Mail In | Total Votes |
---|---|---|---|---|
YES | 50 | 38 | 33 | 121 |
NO | 25 | 0 | 4 | 29 |
Spoiled | 2 | 0 | 3 | 5 |