
Lac La Ronge
Community Ratification Vote - Land Code
Polling completed November 15, 2019
Total number of voters: 432 (6% showed)
Polling stations reporting: 9 of 9
Total number of voters: 432 (6% showed)
Polling stations reporting: 9 of 9
Voting Method | Number of Ballots |
---|---|
In person ballots | 391 |
Mail-in ballots | 0 |
Electronic ballots | 41 |
The following ballot question is being asked of all eligible voters:
Do you approve: The Lac La Ronge Indian Band Land Code, dated for reference July 19, 2019; and The Individual Agreement with Her Majesty the Queen in right of Canada?
Option | Sucker River Poll | Grandmothers Bay Poll | Little Red River Poll | Saksatoon Poll | Prince Albert Poll | Morin Lake Poll | Stanley Mission Poll | La Ronge - Final Poll | Mail In | Electronic | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
YES | 16 | 42 | 20 | 4 | 14 | 22 | 132 | 101 | 0 | 36 | 387 |
NO | 2 | 5 | 3 | 0 | 2 | 11 | 3 | 9 | 0 | 5 | 40 |
Spoiled | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: