
Kwakiutl Band Council
2021 General Election (Updated)
PLEASE NOTE THE FOLLOWING - the Advance Poll Ballot Box was combined with the Regular Poll Ballot Box for the count. As a result the tally for ballots cast for the Advance Poll are not recorded separately (all zeros). All Ballots cast in this General Election have been properly accounted for and counted. For more information please contact the Electoral Officer.
Polling completed December 3, 2021
Total number of voters: 228 (35% showed)
Polling stations reporting: 2 of 2
Total number of voters: 228 (35% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 61 |
Electronic ballots | 167 |
Official Ballot
Chief Councillor Ballot
Option | Advance Poll | Regular Poll | Electronic | Total Votes |
---|---|---|---|---|
HUNT, DESIREE E.M. | 0 | 5 | 25 | 30 |
HUNT, DOROTHY H. | 0 | 24 | 58 | 82 |
WILSON, NATASHA GRACE | 0 | 33 | 81 | 114 |
Spoiled | 0 | 1 | 3 | 4 |
Official Ballot
Councillor Ballot
Option | Advance Poll | Regular Poll | Electronic | Total Votes |
---|---|---|---|---|
HUMCHITT, PARKER | 0 | 31 | 76 | 107 |
HUNT, MICHELLE D. | 0 | 35 | 106 | 141 |
HUNT, PERRY JOHNNY | 0 | 19 | 25 | 44 |
PEELER, MARC | 0 | 30 | 78 | 108 |
SHEENA, EMA | 0 | 5 | 20 | 25 |
WHITE, EDWARD | 0 | 25 | 44 | 69 |
WILSON, ANDREA | 0 | 7 | 32 | 39 |
WILSON, MARGARET | 0 | 34 | 78 | 112 |
Spoiled | 0 | 1 | 0 | 1 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: