
Kispiox Band
2019 General Election
Polling completed July 18, 2019
Total number of voters: 276 (23% showed)
Polling stations reporting: 2 of 2
Total number of voters: 276 (23% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 243 |
Mail-in ballots | 33 |
Ballot for Chief
Ballot for Chief
Option | Kispiox Band Community Hall | Mail In | Total Votes |
---|---|---|---|
HARRIS, Heather | 60 | 5 | 65 |
JOHNSON, Louise | 28 | 7 | 35 |
STEVENS, Cameron | 82 | 13 | 95 |
STEVENS, Kevin | 56 | 5 | 61 |
WILLIAMS, Cheryl | 17 | 3 | 20 |
Spoiled | 0 | 0 | 0 |
Ballot for Councillor
Ballot for Councillor Choose up to nine (9) candidates, but fewer than nine if you wish.
Option | Kispiox Band Community Hall | Mail In | Total Votes |
---|---|---|---|
AKSIDAN, Montana | 17 | 1 | 18 |
ANDERSON, Beverley | 17 | 6 | 23 |
BARNES, Stuart | 97 | 18 | 115 |
BLACKWATER, Susanne | 58 | 4 | 62 |
BOYD, Edna | 50 | 8 | 58 |
CLAYTON, Darlene | 78 | 14 | 92 |
DANIELS, Melody | 44 | 4 | 48 |
DENNY, Tiffeny | 43 | 8 | 51 |
GAWA, Brandi | 69 | 6 | 75 |
GAWA-JOHNSON, Bernice | 37 | 4 | 41 |
HALDANE, Lee | 13 | 2 | 15 |
HARRIS, Heather | 73 | 6 | 79 |
JOHNSON, Alex Sr. | 26 | 5 | 31 |
JOHNSON, Bruce (Floyd) | 21 | 3 | 24 |
JOHNSON, Lloyd | 22 | 3 | 25 |
JOHNSON, Louise | 34 | 6 | 40 |
JOHNSON, Stacey | 11 | 1 | 12 |
KALE, Gloria | 11 | 0 | 11 |
MULDOE, Greg | 31 | 6 | 37 |
MULDOE, Jordon | 115 | 10 | 125 |
MULDON, Wandis | 11 | 0 | 11 |
SIMMS, Gwen | 65 | 14 | 79 |
SMOKE, Mark | 1 | 3 | 4 |
SMOKE, Melanie | 18 | 8 | 26 |
STARR, Rosaline | 55 | 10 | 65 |
STEVENS, Cheryl | 49 | 3 | 52 |
STEVENS, Ivy | 8 | 1 | 9 |
STEVENS, Kevin | 105 | 12 | 117 |
STEVENS, Lance | 78 | 3 | 81 |
STEVENS, Victor | 76 | 16 | 92 |
STEWART, Barnett (Barney) | 50 | 4 | 54 |
SUTHERLAND-WILSON, Denzel | 61 | 13 | 74 |
WEGET, Fern | 40 | 6 | 46 |
WEGET, Norman Sr. | 30 | 10 | 40 |
WEGET, Sheila | 40 | 9 | 49 |
WILLIAMS, Cheryl | 68 | 14 | 82 |
WILSON, Barbara (Tina) | 11 | 4 | 15 |
WILSON, Roy Walter | 17 | 2 | 19 |
WRIGHT, Chevy | 13 | 0 | 13 |
WRIGHT, Melvin Sr. | 55 | 13 | 68 |
Spoiled | 4 | 0 | 4 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: