
Ka:‘yu:‘k‘t‘h‘/Che:k:tlesʔet‘h‘
2019 By-Election - Legislative Chief
Polling completed December 9, 2019
Total number of voters: 131 (30% showed)
Polling stations reporting: 4 of 4
Total number of voters: 131 (30% showed)
Polling stations reporting: 4 of 4
Voting Method | Number of Ballots |
---|---|
In person ballots | 101 |
Mail-in ballots | 18 |
Electronic ballots | 12 |
2019 By-Election
Option | Mail In | Houpsitas Regular - 09 Dec | Houpsitas Advance - 28 Nov | Campbell River Regular - 09 Dec | Electronic | Total Votes |
---|---|---|---|---|---|---|
HANSEN, M. ANTHONY | 11 | 10 | 6 | 5 | 1 | 33 |
HANSON, PETER | 3 | 13 | 7 | 7 | 3 | 33 |
LEO, H. RICHARD | 3 | 13 | 6 | 12 | 7 | 41 |
VINCENT, ALLISON | 1 | 9 | 6 | 4 | 1 | 21 |
Spoiled | 0 | 1 | 0 | 2 | 0 | 3 |
For more information or assistance in regards to this voting event please
contact an Electoral Officer:
Drew Shaw
(Ratification Officer)
- Phone: 250-384-8200
- Email: drew@onefeather.ca
- 209-852 Fort Street
- Victoria
- British Columbia
- V8W 1H8
- Email: lani@onefeather.ca