
Ka:‘yu:‘k‘t‘h‘/Che:k:tlesʔet‘h‘
2019 By-Election - Legislative Chief
Polling completed December 9, 2019
Total number of voters: 131 (30% showed)
Polling stations reporting: 4 of 4
Total number of voters: 131 (30% showed)
Polling stations reporting: 4 of 4
Voting Method | Number of Ballots |
---|---|
In person ballots | 101 |
Mail-in ballots | 18 |
Electronic ballots | 12 |
Legislative Chief
2019 By-Election
Option | Campbell River Regular - 09 Dec | Houpsitas Advance - 28 Nov | Houpsitas Regular - 09 Dec | Mail In | Electronic | Total Votes |
---|---|---|---|---|---|---|
HANSEN, M. ANTHONY | 5 | 6 | 10 | 11 | 1 | 33 |
HANSON, PETER | 7 | 7 | 13 | 3 | 3 | 33 |
LEO, H. RICHARD | 12 | 6 | 13 | 3 | 7 | 41 |
VINCENT, ALLISON | 4 | 6 | 9 | 1 | 1 | 21 |
Spoiled | 2 | 0 | 1 | 0 | 0 | 3 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: