
Hupacasath First Nation
2019 General Election
Polling completed April 5, 2019
Total number of voters: 167 (66% showed)
Polling stations reporting: 2 of 2
Total number of voters: 167 (66% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 131 |
Mail-in ballots | 36 |
HUPACASATH FIRST NATION
BALLOT FOR CHIEF
Option | Mail In | The House of Gathering | Total Votes |
---|---|---|---|
DICK, JOLLEEN CANDACE | 20 | 45 | 65 |
TATOOSH, STEVEN | 15 | 84 | 99 |
Spoiled | 0 | 2 | 2 |
HUPACASATH FIRST NATION
BALLOT FOR COUNCIL
Option | Mail In | The House of Gathering | Total Votes |
---|---|---|---|
GEORGE, BRIAN | 7 | 26 | 33 |
LAUDER, BRANDY | 15 | 69 | 84 |
LAUDER, MIRANDA LEIGH | 3 | 18 | 21 |
LAUDER, WARREN | 12 | 87 | 99 |
SAYERS, RODNEY JAMIE | 12 | 30 | 42 |
TATOOSH, JAMES (JIM) | 15 | 58 | 73 |
VAN VOLSEN, ARTHUR GLENN | 21 | 48 | 69 |
Spoiled | 0 | 3 | 3 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: