
Homalco First Nation
2017 Chief & Council Election
There is no electronic voting available for this Vote
You may vote in this voting event at a Polling location or by Mail ONLY.
For More Information Contact: Fred Schiffner, Ratification Officer
Office: 604-943-0522 | Toll Free: 1-800-813-2173 | Fax: 604-943-0527 | Email: fschiffner90@gmail.com
5245 Augusta Place, Delta, British Columbia V4M 4E1
Polling completed October 23, 2017
Total number of voters: 0 (0% showed)
Polling stations reporting: 0 of 3
Total number of voters: 0 (0% showed)
Polling stations reporting: 0 of 3
Voting Method | Number of Ballots |
---|---|
In person ballots | 0 |
Mail-in ballots | 0 |
Ballot for Chief
Only 1 to be Elected
Option | Mail In | Homalco Cultural Centre | Vancouver Friendship Centre | Total Votes |
---|---|---|---|---|
BLANEY, DARREN | Awaiting Results | Awaiting Results | Awaiting Results | 0 |
ENEVOLDSEN, MARY ANN | Awaiting Results | Awaiting Results | Awaiting Results | 0 |
Spoiled | Awaiting Results | Awaiting Results | Awaiting Results | 0 |
Ballot for Councillor
Only 4 to be elected.
Option | Mail In | Homalco Cultural Centre | Vancouver Friendship Centre | Total Votes |
---|---|---|---|---|
ANDREW (PAUL), DOROTHY | Awaiting Results | Awaiting Results | Awaiting Results | 0 |
BLANEY, CURTIS | Awaiting Results | Awaiting Results | Awaiting Results | 0 |
BLANEY, HENRY | Awaiting Results | Awaiting Results | Awaiting Results | 0 |
HACKETT, CHEYANNE SHYWOLF | Awaiting Results | Awaiting Results | Awaiting Results | 0 |
HACKETT, RON | Awaiting Results | Awaiting Results | Awaiting Results | 0 |
HARRY (PALLEN), LORRAINE | Awaiting Results | Awaiting Results | Awaiting Results | 0 |
HARRY, ROBERT JR. | Awaiting Results | Awaiting Results | Awaiting Results | 0 |
PAUL, ANDY SR. | Awaiting Results | Awaiting Results | Awaiting Results | 0 |
PAUL, ELLA | Awaiting Results | Awaiting Results | Awaiting Results | 0 |
PEACEY, TODD | Awaiting Results | Awaiting Results | Awaiting Results | 0 |
ROBINSON, KELSIE | Awaiting Results | Awaiting Results | Awaiting Results | 0 |
TRENHOLM, ALISON | Awaiting Results | Awaiting Results | Awaiting Results | 0 |
WILSON, BONNIE | Awaiting Results | Awaiting Results | Awaiting Results | 0 |
WILSON, JAMIE | Awaiting Results | Awaiting Results | Awaiting Results | 0 |
Spoiled | Awaiting Results | Awaiting Results | Awaiting Results | 0 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: