
Haisla Nation
2019 Council Election
Polling completed June 3, 2019
Total number of voters: 267 (18% showed)
Polling stations reporting: 2 of 2
Total number of voters: 267 (18% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 225 |
Mail-in ballots | 42 |
Ballot for Councillor
Ballot for Councillor "*" denotes non-local councillor.
Option | Mail In | HNC Administration Office | Total Votes |
---|---|---|---|
GRANT, BLAIR | 6 | 77 | 83 |
GRANT, DAYNA* | 18 | 102 | 120 |
GRANT, WILLARD J. | 20 | 97 | 117 |
GREEN, RAYMOND (SONNY) | 18 | 142 | 160 |
MARTIN, TREVOR* | 13 | 43 | 56 |
RENWICK, ARTHUR | 23 | 127 | 150 |
STARR, JOSEPH ALLAN* | 26 | 113 | 139 |
STEWART, HAROLD J. (TUBBY) | 13 | 96 | 109 |
STEWART, KEVIN ROBERT | 31 | 179 | 210 |
Spoiled | 0 | 0 | 0 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: