
Haisla Nation
2021 Election
Polling completed June 7, 2021
Total number of voters: 588 (37% showed)
Polling stations reporting: 2 of 2
Total number of voters: 588 (37% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 205 |
Mail-in ballots | 37 |
Electronic ballots | 346 |
Chief Councillor Ballot
2021 Haisla Election
Option | Mail In | Haisla Recreation Centre | Electronic | Total Votes |
---|---|---|---|---|
SHERSTABETOFF, JEFFERY P. | 4 | 40 | 37 | 81 |
SMITH, CRYSTAL D. | 27 | 108 | 212 | 347 |
SMITH, PAULA M. | 5 | 56 | 97 | 158 |
Spoiled | 1 | 1 | 0 | 2 |
Councillor Ballot
2021 Haisla Election
Option | Mail In | Haisla Recreation Centre | Electronic | Total Votes |
---|---|---|---|---|
CARRILLO, ENRRIQUE A. | 2 | 31 | 73 | 106 |
CROSS, TAYLOR D. | 25 | 123 | 234 | 382 |
DUNCAN, BRENDA C. | 26 | 127 | 221 | 374 |
GRANT, ALEXANDER J. JR. | 17 | 118 | 180 | 315 |
GRANT, DENTIN L. | 11 | 83 | 124 | 218 |
GRANT, JUSTIN R. | 7 | 76 | 108 | 191 |
NELSON, ROBERT S.R. | 19 | 87 | 104 | 210 |
NYCE, (JONAH) KEITH | 28 | 138 | 227 | 393 |
STEWART, HAROLD J. (Tubby) | 17 | 96 | 182 | 295 |
Spoiled | 2 | 3 | 2 | 7 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: