
Hagwilget First Nation Government
2021 General Election
Polling completed October 2, 2021
Total number of voters: 209 (32% showed)
Polling stations reporting: 2 of 2
Total number of voters: 209 (32% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 145 |
Mail-in ballots | 64 |
Chief Ballot
2021 Hagwilget Election
Option | Mail In | Tsekya Gathering Place | Total Votes |
---|---|---|---|
AUSTIN, RON | 16 | 25 | 41 |
DUNCAN, BARRY | 3 | 5 | 8 |
GEORGE, LILLIAN | 3 | 14 | 17 |
MICHELL, BRIAN | 1 | 7 | 8 |
PIERRE, KEVIN | 9 | 22 | 31 |
WILSON, DORA | 32 | 71 | 103 |
Spoiled | 0 | 1 | 1 |
Council Ballot
2021 Hagwilget Election
Option | Mail In | Tsekya Gathering Place | Total Votes |
---|---|---|---|
AUSTIN-PAQUETTE, VICTORIA | 11 | 37 | 48 |
DUNCAN, BARRY | 5 | 12 | 17 |
GEORGE, KEN | 12 | 19 | 31 |
JOSEPH, ALEXANDER | 0 | 2 | 2 |
JOSEPH, CORALYN | 0 | 2 | 2 |
JOSEPH, ELSIE | 1 | 6 | 7 |
JOSEPH, JUSTIN | 9 | 12 | 21 |
JOSEPH, KASHANNA | 5 | 11 | 16 |
JOSEPH, SHEILA | 23 | 73 | 96 |
JOSEPH, VERN JR | 5 | 7 | 12 |
MICHELL, BRIAN | 27 | 58 | 85 |
MURRELL, COLTON | 17 | 51 | 68 |
NIKAL, PENNY | 4 | 5 | 9 |
PLASWAY, KAREN | 21 | 69 | 90 |
RIDSDALE, MICHAEL SR | 16 | 32 | 48 |
SEBASTIAN, DALE | 14 | 34 | 48 |
SEBASTIAN, JACK ALEX | 12 | 19 | 31 |
SEBASTIAN, NAIDA | 15 | 17 | 32 |
STOEPPLER, JESSE | 20 | 50 | 70 |
TOM, FRED | 12 | 19 | 31 |
WILSON, BRENDA | 7 | 22 | 29 |
Spoiled | 1 | 2 | 3 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: