
Gitwangak Indian Band
2017 Chief & Council General Election
There is NO electronic vote permitted under the new First Nations Election Act.
You may VOTE in person at the polling location or by mail.
For more information and assistance contact the Electoral Officer, Lawrence Lewis:
Ph/Txt: 250 889-1582 | TF: 1-855-458-5888 | Fax: 250 384-5416 | Email: lewis.l@telus.net
PO Box 35008 Hillside, Victoria, British Columbia, V8T 5G2
Polling completed May 8, 2017
Total number of voters: 322 (31% showed)
Polling stations reporting: 2 of 2
Total number of voters: 322 (31% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 301 |
Mail-in ballots | 21 |
Chief Ballot
Only 1 to be Elected.
Option | Gitwangak NEW Health Administration Building | Mail In | Total Votes |
---|---|---|---|
BRIAN ARTHUR BURKE | 38 | 0 | 38 |
FREDERICK A. JOHNSON | 22 | 2 | 24 |
ALISHIA GRACE MCCARTHY (BENSON) | 61 | 2 | 63 |
TRACY A. M. MORRISON | 29 | 3 | 32 |
L. CHASITY SHANOSS (DANIELS) | 92 | 11 | 103 |
JOELY E. VIVEIROS | 55 | 2 | 57 |
Spoiled | 4 | 1 | 5 |
Councillor Ballot
Only 6 to be Elected.
Option | Gitwangak NEW Health Administration Building | Mail In | Total Votes |
---|---|---|---|
LYLE H. DALEN | 49 | 2 | 51 |
PETER G. DANIELS | 121 | 10 | 131 |
ROB R. HARRIS | 82 | 6 | 88 |
TOMMY JOHNSON | 74 | 7 | 81 |
AVIS G. JOHNSON | 48 | 0 | 48 |
EDITH LORING-KUHANGA | 114 | 5 | 119 |
LANA D. MAITLAND | 77 | 4 | 81 |
WARREN H. MAITLAND (SR.) | 66 | 2 | 68 |
TROY S. MAITLAND | 59 | 2 | 61 |
TANIA GLADYS MOORE | 72 | 3 | 75 |
WALLACE C. MORGAN (WALLY) | 89 | 12 | 101 |
ALICE C. MORGAN | 121 | 9 | 130 |
KEITH T. MORGAN | 101 | 8 | 109 |
ROXANNE LOUISE MORGAN | 46 | 4 | 50 |
PHILIP W. TAIT | 69 | 3 | 72 |
BRENTON V. WILLIAMS (JR) | 116 | 8 | 124 |
ROBERT S. WILLIAMS | 46 | 2 | 48 |
VERNE E. WILLIAMS | 62 | 5 | 67 |
SANDY D. WILLIAMS | 63 | 3 | 66 |
BILLIE C. WONG (BILLY) | 48 | 2 | 50 |
Y. AMANDA ZETTERGREEN | 67 | 6 | 73 |
Spoiled | 2 | 0 | 2 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: