
Gitwangak Indian Band
2021 Election
Polling completed May 8, 2021
Total number of voters: 337 (29% showed)
Polling stations reporting: 2 of 2
Total number of voters: 337 (29% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 293 |
Mail-in ballots | 44 |
Chief Ballot
2021 Gitwangak Band Election
Option | Gitwangak Community Hall | Mail In | Total Votes |
---|---|---|---|
CAMSELL LARIN, SANDRA | 105 | 16 | 121 |
DANIELS, CHASITY | 100 | 18 | 118 |
DAVIS, ANITA | 21 | 4 | 25 |
JOHNSON, FREDERICK A. | 22 | 2 | 24 |
MORGAN, ALICE C. | 43 | 4 | 47 |
Spoiled | 2 | 0 | 2 |
Councillor Ballot
2021 Gitwangak Band Election
Option | Gitwangak Community Hall | Mail In | Total Votes |
---|---|---|---|
ALEXANDER, LORI AXY | 46 | 2 | 48 |
DANIELS, CHRISTOPHER A. | 38 | 6 | 44 |
DANIELS, MCKENNA ALEXANDER | 69 | 7 | 76 |
DANIELS, PETER G. | 61 | 11 | 72 |
DERRICK, ALVIN ROY | 23 | 4 | 27 |
FOWLER, TRACY | 40 | 7 | 47 |
HARRIS, HOLLY JEAN | 64 | 9 | 73 |
HARRIS, ROB | 31 | 3 | 34 |
JOHNSON, AVIS | 29 | 6 | 35 |
JOHNSON, NEIL DARELL | 18 | 5 | 23 |
JOHNSON, NORMAN BRET | 16 | 0 | 16 |
JOHNSON, REBECCA (BECKY) | 38 | 1 | 39 |
JOHNSON, TOM | 30 | 2 | 32 |
KUHANGA, EDITH (LORING) | 52 | 11 | 63 |
MAITLAND, LANA | 30 | 2 | 32 |
MAITLAND, TROY | 30 | 3 | 33 |
MATHEWS, CLARK K. | 54 | 5 | 59 |
MCCARTHY (BENSON), ALISHIA GRACE | 51 | 15 | 66 |
MORGAN, CORA | 31 | 2 | 33 |
MORGAN, KARISA | 15 | 3 | 18 |
MORGAN, KEITH T. | 24 | 1 | 25 |
MORGAN, MICHELLE | 50 | 5 | 55 |
MORGAN, ROSALEE C.C. | 51 | 18 | 69 |
MORGAN, STEWART (STU) | 23 | 0 | 23 |
MORGAN, WALLACE | 61 | 11 | 72 |
MORISSON, JODY CARLA RAVEN CHER | 13 | 2 | 15 |
MORISSON, JUSTIN ERIC THORTON | 14 | 1 | 15 |
PIERRE, BEAU CONAN | 97 | 10 | 107 |
PRESTBAKMO, STEPHEN | 37 | 12 | 49 |
RYAN, ROBERT | 23 | 2 | 25 |
SORGE, LINDA HIISWILDOGET | 8 | 0 | 8 |
TAIT, PHILIP | 36 | 9 | 45 |
WATTS, EMILY | 99 | 15 | 114 |
WELLS, HOWARD JR. | 19 | 0 | 19 |
WELLS, JOE | 70 | 4 | 74 |
WILLIAMS, AMBROSE | 11 | 3 | 14 |
WILLIAMS, BRENTON JR. | 49 | 10 | 59 |
WILLIAMS, MALII (GLEN) | 75 | 12 | 87 |
WILLIAMS, VERNE EDWARD | 38 | 2 | 40 |
Spoiled | 5 | 0 | 5 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: