
Gitwangak Indian Band
2021 Election
Polling completed May 8, 2021
Total number of voters: 337 (29% showed)
Polling stations reporting: 2 of 2
Total number of voters: 337 (29% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 293 |
Mail-in ballots | 44 |
Chief Ballot
2021 Gitwangak Band Election
Option | Mail In | Gitwangak Community Hall | Total Votes |
---|---|---|---|
CAMSELL LARIN, SANDRA | 16 | 105 | 121 |
DANIELS, CHASITY | 18 | 100 | 118 |
DAVIS, ANITA | 4 | 21 | 25 |
JOHNSON, FREDERICK A. | 2 | 22 | 24 |
MORGAN, ALICE C. | 4 | 43 | 47 |
Spoiled | 0 | 2 | 2 |
Councillor Ballot
2021 Gitwangak Band Election
Option | Mail In | Gitwangak Community Hall | Total Votes |
---|---|---|---|
ALEXANDER, LORI AXY | 2 | 46 | 48 |
DANIELS, CHRISTOPHER A. | 6 | 38 | 44 |
DANIELS, MCKENNA ALEXANDER | 7 | 69 | 76 |
DANIELS, PETER G. | 11 | 61 | 72 |
DERRICK, ALVIN ROY | 4 | 23 | 27 |
FOWLER, TRACY | 7 | 40 | 47 |
HARRIS, HOLLY JEAN | 9 | 64 | 73 |
HARRIS, ROB | 3 | 31 | 34 |
JOHNSON, AVIS | 6 | 29 | 35 |
JOHNSON, NEIL DARELL | 5 | 18 | 23 |
JOHNSON, NORMAN BRET | 0 | 16 | 16 |
JOHNSON, REBECCA (BECKY) | 1 | 38 | 39 |
JOHNSON, TOM | 2 | 30 | 32 |
KUHANGA, EDITH (LORING) | 11 | 52 | 63 |
MAITLAND, LANA | 2 | 30 | 32 |
MAITLAND, TROY | 3 | 30 | 33 |
MATHEWS, CLARK K. | 5 | 54 | 59 |
MCCARTHY (BENSON), ALISHIA GRACE | 15 | 51 | 66 |
MORGAN, CORA | 2 | 31 | 33 |
MORGAN, KARISA | 3 | 15 | 18 |
MORGAN, KEITH T. | 1 | 24 | 25 |
MORGAN, MICHELLE | 5 | 50 | 55 |
MORGAN, ROSALEE C.C. | 18 | 51 | 69 |
MORGAN, STEWART (STU) | 0 | 23 | 23 |
MORGAN, WALLACE | 11 | 61 | 72 |
MORISSON, JODY CARLA RAVEN CHER | 2 | 13 | 15 |
MORISSON, JUSTIN ERIC THORTON | 1 | 14 | 15 |
PIERRE, BEAU CONAN | 10 | 97 | 107 |
PRESTBAKMO, STEPHEN | 12 | 37 | 49 |
RYAN, ROBERT | 2 | 23 | 25 |
SORGE, LINDA HIISWILDOGET | 0 | 8 | 8 |
TAIT, PHILIP | 9 | 36 | 45 |
WATTS, EMILY | 15 | 99 | 114 |
WELLS, HOWARD JR. | 0 | 19 | 19 |
WELLS, JOE | 4 | 70 | 74 |
WILLIAMS, AMBROSE | 3 | 11 | 14 |
WILLIAMS, BRENTON JR. | 10 | 49 | 59 |
WILLIAMS, MALII (GLEN) | 12 | 75 | 87 |
WILLIAMS, VERNE EDWARD | 2 | 38 | 40 |
Spoiled | 0 | 5 | 5 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: