
Gitsegukla First Nation
2017 General Election
Electronic Voting is not permitted in this General Election under the First Nation Elections Act (FNEA).
For more information and assistance contact the Electoral Officer, Lawrence Lewis:
Ph/Txt: 250 889-1582 | TF: 1-855-458-5888 | Fax: 250 384-5416 | Email: lewis.l@telus.net
PO Box 35008 Hillside, Victoria, British Columbia, V8T 5G2
Polling completed July 7, 2017
Total number of voters: 262 (36% showed)
Polling stations reporting: 2 of 2
Total number of voters: 262 (36% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 251 |
Mail-in ballots | 11 |
Ballot for Chief
Only One (1) to be elected.
Option | Community School Gynasium | Mail In | Total Votes |
---|---|---|---|
WILLIE BLACKWATER | 110 | 2 | 112 |
VERNA LOUISE HOWARD | 32 | 1 | 33 |
RANDY LLOYD RUSSELL | 51 | 3 | 54 |
CLIFFORD SAMPARE SR. | 58 | 5 | 63 |
Spoiled | 1 | 0 | 1 |
Ballot for Councillor
Eight (8) to be elected.
Option | Community School Gynasium | Mail In | Total Votes |
---|---|---|---|
MEL AKSIDAN | 63 | 6 | 69 |
ROXANE ALEXCEE | 101 | 6 | 107 |
NOEL J. ARGUETA | 87 | 3 | 90 |
CHRISTINE ALLISON BRYANT | 49 | 2 | 51 |
GRAHAM HORACE BROWN | 59 | 5 | 64 |
GLENDA A. GREEN | 30 | 2 | 32 |
JENNIFER HOWARD (GLADSTONE) | 105 | 3 | 108 |
KARA-LIANNE HOWARD | 30 | 0 | 30 |
TERRY HOWARD | 47 | 2 | 49 |
TOBY LEO HOWARD | 57 | 1 | 58 |
VERNON F. MILTON | 48 | 3 | 51 |
DARLENE CAROL RUSSELL | 66 | 5 | 71 |
DONALD J. RUSSELL (WESLEY) | 41 | 2 | 43 |
JOHNATHAN RUSSELL | 56 | 4 | 60 |
RICHARD ANTHONY RUSSELL | 21 | 0 | 21 |
SHARON PATRICIA RUSSELL | 52 | 2 | 54 |
SHEILA JANE RUSSELL | 33 | 1 | 34 |
VICTORIA (VICKI) RUSSELL | 97 | 4 | 101 |
ARTHUR (BUTTCHIE) SAMPARE JR. | 67 | 6 | 73 |
GEORGE W. SAMPARE JR. | 41 | 4 | 45 |
FRITZ PHILLIP DUSTIN TAIT | 30 | 0 | 30 |
KENNETH J.L. TAIT SR. | 55 | 2 | 57 |
BRIAN WESLEY SR. | 88 | 2 | 90 |
GERALDINE M. WESLEY | 21 | 1 | 22 |
MARVIN THOMAS WESLEY | 17 | 0 | 17 |
ELLA IRENE WILLIAMS (WHOO ELLTZZ) | 19 | 0 | 19 |
MORRIS CHARLES WILLIAMS | 82 | 0 | 82 |
SHARLENE A. WILSON | 34 | 5 | 39 |
Spoiled | 3 | 0 | 3 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: