Gitga'at First Nation
2023 General Election
Polling completed March 15, 2023
Total number of voters: 168 (27% showed)
Polling stations reporting: 3 of 3
Total number of voters: 168 (27% showed)
Polling stations reporting: 3 of 3
Voting Method | Number of Ballots |
---|---|
In person ballots | 50 |
Mail-in ballots | 28 |
Electronic ballots | 90 |
OFFICIAL BALLOT - CHIEF
Office of Chief
Option | Advance Poll - Prince Rupert | Regular Poll - Hartley Bay | Mail In | Electronic | Total Votes |
---|---|---|---|---|---|
CLIFTON, ARNOLD (SR.) | 11 | 15 | 12 | 40 | 78 |
REECE, G. BRUCE | 8 | 13 | 16 | 48 | 85 |
Spoiled | 2 | 1 | 0 | 2 | 5 |
OFFICIAL BALLOT - COUNCILLOR
Office of Councillor
Option | Advance Poll - Prince Rupert | Regular Poll - Hartley Bay | Mail In | Electronic | Total Votes |
---|---|---|---|---|---|
BOLTON, JAMES | 5 | 14 | 4 | 31 | 54 |
BOLTON, JESSIE | 4 | 4 | 7 | 21 | 36 |
FISHER, EDGAR | 2 | 9 | 2 | 10 | 23 |
FISHER, D. GEORGE | 6 | 11 | 7 | 34 | 58 |
HILL, CAMERON E.D. | 10 | 21 | 16 | 56 | 103 |
MEGGISON, CHANTAL "KYAS MEDIIK" | 14 | 11 | 10 | 29 | 64 |
REECE, DEREK | 2 | 4 | 1 | 18 | 25 |
REECE, G. BRUCE | 4 | 10 | 12 | 26 | 52 |
REECE, SIMONE | 11 | 9 | 17 | 38 | 75 |
ROBINSON, MARVEN | 7 | 13 | 18 | 36 | 74 |
ROBINSON, NICOLE | 12 | 8 | 10 | 31 | 61 |
Spoiled | 0 | 0 | 0 | 0 | 0 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer:
Ben Ternes
(Electoral Officer)
- Email: benjamin.ternes@onefeather.ca