
Frog Lake First Nation
2019 General Election
Polling completed April 26, 2019
Total number of voters: 789 (38% showed)
Polling stations reporting: 2 of 2
Total number of voters: 789 (38% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 743 |
Mail-in ballots | 46 |
Frog Lake Ballot for Councillor
Ballot for Councillor
Option | Mail In | Frog Lake Community Hall | Total Votes |
---|---|---|---|
ABRAHAM, ALLARICE M.M. | 0 | 43 | 43 |
ABRAHAM, MELVIN W. | 8 | 50 | 58 |
ABRAHAM-TREMBLAY, KAREN | 9 | 69 | 78 |
BERLAND, JOHN V.F. | 1 | 21 | 22 |
BERLAND, TOMMY J. | 1 | 75 | 76 |
CROSS (SR), CURTIS L. | 4 | 70 | 74 |
CROSS, CLIFTON G. | 11 | 159 | 170 |
DELVER, AGNES S. | 2 | 4 | 6 |
DESJARLAIS, GREGORY W. | 20 | 197 | 217 |
DION, KELLY M. | 2 | 87 | 89 |
DION, SHEILA J. | 3 | 51 | 54 |
DION, STONEY J. | 3 | 139 | 142 |
FAITHFUL, JACOB R. | 3 | 42 | 45 |
FAITHFUL, JEFFREY C. | 2 | 73 | 75 |
FAITHFUL, LAVERNE G. | 11 | 53 | 64 |
FAITHFUL, LORIN D. | 0 | 17 | 17 |
FAITHFUL, PRESTON S. | 5 | 158 | 163 |
FAITHFUL, VALERIE J. | 0 | 0 | 0 |
FAITHFUL, WILLIAM R. | 5 | 107 | 112 |
FIDDLER, JOHN A. | 4 | 14 | 18 |
FRYINGPAN, CLIFFORD K. | 8 | 75 | 83 |
JACKSON, VICTOR H. | 1 | 15 | 16 |
MOYAH, HOLLY C.C. | 2 | 57 | 59 |
MOYAH, JOESEPH A. | 4 | 90 | 94 |
MOYAH, RONNIE M. | 4 | 18 | 22 |
MOYAH, TERRY R. | 5 | 109 | 114 |
OKANEE, DORIS G. | 2 | 25 | 27 |
PAUL, BURGESS C. | 9 | 110 | 119 |
POWDER, CHEYANNE N. | 2 | 42 | 44 |
QUINNEY, ANGELINE A. | 3 | 32 | 35 |
QUINNEY, BILLY J. | 3 | 137 | 140 |
QUINNEY, CARLOS N. | 0 | 12 | 12 |
QUINNEY, COLLIN B.J. | 4 | 121 | 125 |
QUINNEY, FELIX D.R. | 0 | 36 | 36 |
QUINNEY, JASON L. | 9 | 142 | 151 |
QUINNEY, JOSEPH M. | 2 | 70 | 72 |
QUINNEY, LARRY F. | 1 | 35 | 36 |
QUINNEY, MYLES L.S. | 3 | 28 | 31 |
QUINNEY, PETER R. | 0 | 17 | 17 |
QUINNEY, RAYMOND R. | 2 | 47 | 49 |
QUINNEY, STEVEN L. | 0 | 21 | 21 |
QUINNEY, WILLIAM J. | 13 | 125 | 138 |
SADDLEBACK, JOANNE M. | 5 | 61 | 66 |
SADDLEBACK-QUINNEY, TYREL C. | 1 | 38 | 39 |
SEESEEQUASIS, GEORGINA R. | 6 | 60 | 66 |
SELLARS, THEODORE C.M. | 3 | 74 | 77 |
SINGER, CHARLES W.T. | 5 | 16 | 21 |
STANLEY (SR), RONALD J. | 1 | 13 | 14 |
STANLEY, CLAYTON G. | 6 | 67 | 73 |
STANLEY, CLIFFORD L. | 2 | 93 | 95 |
STANLEY, DEAN L. | 1 | 37 | 38 |
STANLEY, DORIS H. | 3 | 19 | 22 |
STANLEY, ERNEST F. | 0 | 42 | 42 |
STANLEY, GEORGE R. | 7 | 113 | 120 |
STANLEY, HERBIE R. | 4 | 70 | 74 |
STANLEY, JIMMY C. | 1 | 108 | 109 |
STANLEY, ROBERT G. | 1 | 32 | 33 |
WASKAHAT, ADRIENNE M. | 6 | 119 | 125 |
WASKAHAT, ELISE E. | 4 | 75 | 79 |
WASKAHAT, SHAWN P.M. | 3 | 41 | 44 |
WADE, THERESA | 16 | 107 | 123 |
Spoiled | 0 | 15 | 15 |
Frog Lake Ballot for Chief
Ballot for Chief
Option | Mail In | Frog Lake Community Hall | Total Votes |
---|---|---|---|
ABRAHAM, MELVIN W. | 5 | 18 | 23 |
CROSS (SR), CURTIS L. | 2 | 15 | 17 |
DESJARLAIS, GREGORY W. | 16 | 168 | 184 |
MOYAH, HOLLY C.C. | 1 | 30 | 31 |
MOYAH, JOSEPH A. | 1 | 103 | 104 |
QUINNEY, JOSEPH M. | 4 | 19 | 23 |
QUINNEY, LARRY F. | 0 | 12 | 12 |
QUINNEY, WILLIAM J. | 5 | 99 | 104 |
STANLEY, CARLOS A.P. | 0 | 8 | 8 |
STANLEY, CLIFFORD L. | 4 | 99 | 103 |
STANLEY, DORIS H. | 0 | 4 | 4 |
STANLEY, GEORGE R. | 7 | 163 | 170 |
Spoiled | 0 | 5 | 5 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: