
Frog Lake First Nation
2017 Frog Lake First Nation General Election
Notice is hereby given that the Frog Lake First Nations have called an Election in accordance with the Indian Act – Indian Band Election Regulations, for the purpose of electing one (1) Chief and six (6) Councillors on 27th April, 2017 for the next ensuing Term of Office.
Under the Indian Act - Election Regulations there is no electronic voting permitted. You may only vote by mail or in person at a polling stations.
For more information and assistance contact the Electoral Officer, Lawrence Lewis:
Ph/Txt: 250 889-1582 | TF: 1-855-458-5888 | Fax: 250 384-5416 | Email: lewis.l@telus.net
PO Box 35008 Hillside, Victoria, British Columbia, V8T 5G2
Polling completed April 27, 2017
Total number of voters: 794 (42% showed)
Polling stations reporting: 2 of 2
Total number of voters: 794 (42% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 720 |
Mail-in ballots | 74 |
Councillor Ballot
Selection up to six (6).
Option | Frog Lake Community Hall | Mail In | Total Votes |
---|---|---|---|
ABRAHAM, CHRISTOPHER V. | 35 | 1 | 36 |
ABRAHAM, IVAN T. W. | 25 | 2 | 27 |
ABRAHAM, MELANTHA J.T. | 12 | 0 | 12 |
ABRAHAM, MICHAEL D. | 20 | 3 | 23 |
ANGUS, STEPHANIE M. | 11 | 2 | 13 |
BERLAND, ANGELIQUE (ANGELINE) C. | 85 | 7 | 92 |
BERLAND, JOHN V. F. | 19 | 0 | 19 |
BERLAND, TOMMY J. | 70 | 4 | 74 |
CROSS, RICHARD | 39 | 8 | 47 |
DESJARLAIS, GREGORY W. | 160 | 32 | 192 |
DION, KELLY M. | 60 | 2 | 62 |
DION, SHANE T. F. | 48 | 2 | 50 |
DION, WAYNE J. | 52 | 3 | 55 |
FAITHFUL, JEFFREY C. | 84 | 4 | 88 |
FAITHFUL, KEITH L. | 55 | 5 | 60 |
FAITHFUL, LAVERNE G. | 57 | 10 | 67 |
FAITHFUL, PRESTON S. | 76 | 4 | 80 |
FAITHFUL, SAMUEL P. | 51 | 3 | 54 |
FAITHFUL, WILLIAM R. | 84 | 4 | 88 |
FRYING PAN, GEORGE L. | 32 | 6 | 38 |
FRYINGPAN, BERNARD P. | 59 | 8 | 67 |
HORSE, BARRY J. J. | 41 | 7 | 48 |
JACKSON, VICTOR H. | 21 | 0 | 21 |
MASSAQUOI, DEANNA J. | 12 | 2 | 14 |
MATHIAS, MARCELLA L. | 4 | 4 | 8 |
MCCARTHY, HANS P. | 65 | 2 | 67 |
MOOCHEWEINES, LEON H. | 20 | 3 | 23 |
MORIN, KENNETH L. | 6 | 2 | 8 |
MOYAH, HOLLY C.C. | 41 | 5 | 46 |
MOYAH, JOE A. (SR.) | 98 | 7 | 105 |
MOYAH, TERRY R. | 94 | 4 | 98 |
NAPEWAEW, MALCOLM A. | 28 | 1 | 29 |
OMEASOO, IRENE S. | 77 | 3 | 80 |
PAUL, BURGESS C. | 77 | 11 | 88 |
QUINNEY, ANGELINE A. I. | 57 | 6 | 63 |
QUINNEY, BILLY J. | 124 | 2 | 126 |
QUINNEY, BRADLEY S. | 42 | 1 | 43 |
QUINNEY, CASEY G. | 33 | 7 | 40 |
QUINNEY, COLLIN B. J. (BROWN) | 114 | 10 | 124 |
QUINNEY, ERVIN R. | 61 | 0 | 61 |
QUINNEY, JOHN T. B. | 63 | 8 | 71 |
QUINNEY, MILES L. S. | 10 | 0 | 10 |
QUINNEY, NORTON B. | 27 | 0 | 27 |
QUINNEY, RAYMOND R. | 76 | 5 | 81 |
QUINNEY, ROLAND K. | 81 | 1 | 82 |
QUINNEY, RUBY B. | 32 | 6 | 38 |
QUINNEY, SHIRLEY | 26 | 3 | 29 |
QUINNEY, WILLIAM J. | 179 | 30 | 209 |
SADDLEBACK, JOANNE M. | 66 | 13 | 79 |
SALIWONCZYK, CONNIE E. | 15 | 7 | 22 |
SEESEEQUASIS, GEORGINA R. | 56 | 6 | 62 |
SELLARS, THEODORE (THEO) C.M. | 88 | 4 | 92 |
SINGER, EVA (EVE) | 16 | 5 | 21 |
SMITH, CLIFFORD | 46 | 0 | 46 |
STANLEY, CARLOS A.P. | 20 | 2 | 22 |
STANLEY, CLIFFORD L. | 120 | 12 | 132 |
STANLEY, DEAN L. | 43 | 2 | 45 |
STANLEY, ERNEST F. | 39 | 1 | 40 |
STANLEY, GEORGE R. | 51 | 9 | 60 |
STANLEY, HERBIE R. | 46 | 5 | 51 |
STANLEY, JIMMY C. | 66 | 1 | 67 |
STANLEY, RENEE L. | 52 | 3 | 55 |
STANLEY, RHEA R. | 18 | 1 | 19 |
VINEHAM, SYLVIA A. | 22 | 1 | 23 |
WADE, THERESA | 119 | 14 | 133 |
WASKAHAT, ADRIENNE M. | 34 | 4 | 38 |
WASKAHAT, ELISE E. | 58 | 4 | 62 |
WASKAHAT, ELMER | 23 | 5 | 28 |
WASKAHAT, JOY I. | 15 | 4 | 19 |
WASKAHAT, LORNA | 27 | 7 | 34 |
WASKAHAT, SHAWN P.M. | 15 | 3 | 18 |
WASKAHAT, VICKI R. | 29 | 4 | 33 |
WHITSTONE, ERMA M. | 15 | 6 | 21 |
Spoiled | 13 | 2 | 15 |
Chief Councillor Ballot
Select ONLY one (1).
Option | Frog Lake Community Hall | Mail In | Total Votes |
---|---|---|---|
CARTER, FLORENCE S. | 47 | 3 | 50 |
DESJARLAIS, GREGORY W. | 115 | 30 | 145 |
FAITHFUL, JEFFREY C. | 47 | 4 | 51 |
QUINNEY, COLLIN B. J. (BROWN) | 81 | 4 | 85 |
QUINNEY, JOSEPH M. (JOEY) | 67 | 5 | 72 |
SMITH, CLIFFORD | 13 | 1 | 14 |
STANLEY, CLIFFORD L. | 176 | 14 | 190 |
STANLEY, GEORGE R. | 78 | 3 | 81 |
STANLEY, JIMMY C. | 24 | 1 | 25 |
WADE, THERESA | 66 | 7 | 73 |
Spoiled | 8 | 1 | 9 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: