
Fort Nelson First Nation
2019 Community Education Authority By-Election
Polling completed March 6, 2019
Total number of voters: 152 (23% showed)
Polling stations reporting: 2 of 2
Total number of voters: 152 (23% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 43 |
Mail-in ballots | 16 |
Electronic ballots | 93 |
CEA Term Ending 2020
Fort Nelson First Nation Community Education Authority Term Ending 2020
Option | Administration Building | Mail In | Electronic | Total Votes |
---|---|---|---|---|
BERREAULT, TRACY | 10 | 2 | 17 | 29 |
KOTCHEA, KYLA | 18 | 5 | 51 | 74 |
LOMEN, RENEE | 15 | 9 | 23 | 47 |
Spoiled | 0 | 0 | 2 | 2 |
CEA Term Ending 2022
Fort Nelson First Nation Community Education Authority Term Ending 2022
Option | Administration Building | Mail In | Electronic | Total Votes |
---|---|---|---|---|
BEHN, BENITA (LOVELY) | 13 | 8 | 24 | 45 |
GAIRDNER, HEATHER | 10 | 2 | 32 | 44 |
MICHEL, ROBERTA | 20 | 6 | 32 | 58 |
Spoiled | 0 | 0 | 5 | 5 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: