
Esdilagh (Alexandria Indian Band)
2022 Election
Polling completed August 15, 2022
Total number of voters: 92 (39% showed)
Polling stations reporting: 2 of 2
Total number of voters: 92 (39% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 22 |
Mail-in ballots | 28 |
Electronic ballots | 42 |
2022 Election Ballot for Councillor
Please click in the space provided on the ballot beside the name(s) of the Candidate(s) you wish to vote for.
Option | Alexandria | Mail In | Electronic | Total Votes |
---|---|---|---|---|
DEUTCH, ALLEN (BAPTISTE) | 0 | 0 | 0 | 0 |
JOHNNY, HOWARD | 14 | 17 | 19 | 50 |
PAUL, EMERY | 11 | 11 | 17 | 39 |
STUMP, NORMA | 4 | 3 | 19 | 26 |
STUMP, ROY (VICTOR) | 6 | 10 | 9 | 25 |
TWAN, ANNELI | 7 | 11 | 17 | 35 |
Spoiled | 1 | 0 | 0 | 1 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: