
Esdilagh (Alexandria Indian Band)
2020 Election
Polling completed December 15, 2020
Total number of voters: 99 (55% showed)
Polling stations reporting: 2 of 2
Total number of voters: 99 (55% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 31 |
Mail-in ballots | 68 |
2020 Election
Option | Mail In | Alexandria | Total Votes |
---|---|---|---|
BAPTISTE, Troy Allen | 31 | 4 | 35 |
STUMP, Norma-Jean | 19 | 10 | 29 |
STUMP, Roy Victor | 18 | 17 | 35 |
Spoiled | 0 | 0 | 0 |
2020 Election
Option | Mail In | Alexandria | Total Votes |
---|---|---|---|
ALPHONSE, Kelvin | 14 | 5 | 19 |
BAPTISTE, William James | 39 | 5 | 44 |
JOHNNY, Luke | 12 | 21 | 33 |
Spoiled | 3 | 0 | 3 |
For more information or assistance in regards to this voting event please
contact an Electoral Officer: