← Enoch Cree Nation #440
2017 Chief & Council General Election
July 25 - July 25, 2017
Total Number of Votes | Polling Stations Reporting |
---|---|
0 (0% Showed) | 2 of 2 |
Voting Method | Number of Ballots |
---|---|
In person ballots | 0 |
Mail-in ballots | 0 |
Ballot for Councillor
Select Up to Ten (10).
Option | Community Centre Gynasium | Mail In | Total Votes |
---|---|---|---|
PHYLLIS (CARDINAL) ARCAND | 203 | 0 | 203 |
TIMOTHY (BIG TIM) H. ALEXANDER | 153 | 0 | 153 |
JOLENE M. ALEXANDER-MORIN | 135 | 0 | 135 |
LORRAINE (THOMAS) BLYAN | 80 | 0 | 80 |
BRENDA E. CARDINAL | 12 | 0 | 12 |
EDWARD (EDDIE) E.A. CARDINAL | 91 | 0 | 91 |
FREDRICK L. CARDINAL | 26 | 0 | 26 |
CALVIN CUTKNIFE | 145 | 0 | 145 |
JODY DONALD | 22 | 0 | 22 |
JOEL GROUND | 171 | 0 | 171 |
CORINA HOLLINGWORTH | 29 | 0 | 29 |
NADINE KACHMARSKI | 24 | 0 | 24 |
TROY MCDONALD | 96 | 0 | 96 |
TREVOR MINKS | 22 | 0 | 22 |
ALICIA MORIN | 107 | 0 | 107 |
AMANDA MORIN | 323 | 0 | 323 |
CARL J. MORIN | 13 | 0 | 13 |
DEREK MORIN | 48 | 0 | 48 |
DONALD (DON) MORIN | 92 | 0 | 92 |
DONNA S. MORIN | 61 | 0 | 61 |
GUY MORIN | 54 | 0 | 54 |
HARVEY W. MORIN | 67 | 0 | 67 |
JARED MORIN | 216 | 0 | 216 |
JASON (GUS) MORIN | 10 | 0 | 10 |
JONATHAN MORIN | 203 | 0 | 203 |
KELLY MORIN | 259 | 0 | 259 |
LEONARD (TG) L. MORIN | 7 | 0 | 7 |
LEVI MORIN | 189 | 0 | 189 |
LIORA (CANDY GIRL) MORIN | 81 | 0 | 81 |
MS. LORNA MORIN | 259 | 0 | 259 |
LORNE MORIN | 208 | 0 | 208 |
LYLE L. (GEEJOE) MORIN | 320 | 0 | 320 |
MYLES MORIN | 26 | 0 | 26 |
NICHOLAS (NICKY) MORIN SR. | 59 | 0 | 59 |
RONALD (RONNIE) MORIN JR. | 252 | 0 | 252 |
SHANE P. MORIN | 345 | 0 | 345 |
WAYNE (CHUBBY) MORIN | 136 | 0 | 136 |
WILLIAM A.J. (BILLY) MORIN | 406 | 0 | 406 |
WILLIAM JAY MORIN | 36 | 0 | 36 |
CHARLENE PAPIN | 146 | 0 | 146 |
CHUCKY (ERNEST MORIN) PAPIN | 81 | 0 | 81 |
EUGENE H. PAPIN | 31 | 0 | 31 |
JASON PEACOCK | 48 | 0 | 48 |
KIRBY PEACOCK | 215 | 0 | 215 |
SHANE PEACOCK | 316 | 0 | 316 |
CONRAD (COOKIE) SHARPHEAD | 45 | 0 | 45 |
GORDON (BEN) SHARPHEAD | 41 | 0 | 41 |
HARRY N. SHARPHEAD | 65 | 0 | 65 |
JARROD SHARPHEAD | 8 | 0 | 8 |
JOANNE SHARPHEAD | 176 | 0 | 176 |
JORDAN SHARPHEAD | 68 | 0 | 68 |
DIANA STAMP | 65 | 0 | 65 |
WESLEY STAMP | 115 | 0 | 115 |
JOHN J. THOMAS JR. | 295 | 0 | 295 |
LOUIS (BEN) B. THOMAS | 22 | 0 | 22 |
SANDRA (SANDI) THOMAS | 44 | 0 | 44 |
NOLA (WARD) WANUCH | 289 | 0 | 289 |
GORDON S. WARD | 50 | 0 | 50 |
HERBERT NELSON WARD SR | 11 | 0 | 11 |
JOYCE P. WARD | 34 | 0 | 34 |
JULIAN (JULES) WARD | 68 | 0 | 68 |
LEROY WARD | 80 | 0 | 80 |
LOUANN WARD | 60 | 0 | 60 |
STEVEN R. WARD | 64 | 0 | 64 |
MICHELLE (WHITE) WILSDON | 337 | 0 | 337 |
Spoiled | 23 | 0 | 23 |
Ballot for Chief
Select Only One (1).
Option | Community Centre Gynasium | Mail In | Total Votes |
---|---|---|---|
SHANE P. MORIN | 402 | 0 | 402 |
WILLIAM A.J. (BILLY) MORIN | 452 | 0 | 452 |
HARRY N. SHARPHEAD | 16 | 0 | 16 |
GORDON S. WARD | 20 | 0 | 20 |
LEROY WARD | 21 | 0 | 21 |
Spoiled | 7 | 0 | 7 |