
Ehattesaht Band
2018 General Election
Welcome!
For OneFeather technical support please click the "Click Here for Help" button.
Polling completed September 18, 2018
Total number of voters: 95 (29% showed)
Polling stations reporting: 2 of 2
Total number of voters: 95 (29% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 34 |
Mail-in ballots | 61 |
2018 Election General Election
Ballot for Chief Councillor
Option | Primary Poll - Zeballos Community Hall | Mail In | Total Votes |
---|---|---|---|
BILLY SR, LYLE S | 18 | 0 | 18 |
JOHN, SIMON C. | 6 | 0 | 6 |
MICHAEL, ROSE ANN | 37 | 0 | 37 |
MILLER, DAVID J. | 33 | 0 | 33 |
Spoiled | 1 | 0 | 1 |
2018 General Election
Ballot for Councillor
Option | Primary Poll - Zeballos Community Hall | Mail In | Total Votes |
---|---|---|---|
HANSON, CORY T. | 60 | 0 | 60 |
JOHN, ASHLEY N. | 49 | 0 | 49 |
JOHN, LORRAINE J. | 48 | 0 | 48 |
JOHN, TIMOTHY C. | 68 | 0 | 68 |
LUCAS, APRIL M. | 28 | 0 | 28 |
MICHAEL, JULIAN S. | 34 | 0 | 34 |
SMITH, ERNEST F. | 70 | 0 | 70 |
Spoiled | 0 | 0 | 0 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: