
Dzawada'enuxw First Nation
2021 General Election
Polling completed August 10, 2021
Total number of voters: 77 (19% showed)
Polling stations reporting: 3 of 3
Total number of voters: 77 (19% showed)
Polling stations reporting: 3 of 3
Voting Method | Number of Ballots |
---|---|
In person ballots | 17 |
Mail-in ballots | 14 |
Electronic ballots | 46 |
Chair Ballot
2021 Dzawada'enuxw Election
Option | Regular Poll | Advance Poll | Mail In | Electronic | Total Votes |
---|---|---|---|---|---|
MOON, WILLIE | 5 | 5 | 10 | 18 | 38 |
WILLIE, MELISSA | 6 | 1 | 4 | 28 | 39 |
Spoiled | 0 | 0 | 0 | 0 | 0 |
Councillor Ballot
2021 Dzawada'enuxw Election
The following candidates have been acclaimed for this issue: LAGIS, DARREN, McINTYRE-SMITH, JULIA, SOUKOCHOFF, FARRON, WILLIE, MARIJO
Option | Regular Poll | Advance Poll | Mail In | Electronic | Total Votes | Acclamation |
---|---|---|---|---|---|---|
LAGIS, DARREN | 0 | 0 | 0 | 0 | 0 | Acclaimed |
McINTYRE-SMITH, JULIA | 0 | 0 | 0 | 0 | 0 | Acclaimed |
SOUKOCHOFF, FARRON | 0 | 0 | 0 | 0 | 0 | Acclaimed |
WILLIE, MARIJO | 0 | 0 | 0 | 0 | 0 | Acclaimed |
Spoiled | 0 | 0 | 0 | 0 | 0 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: