← Dokis First Nation
Election Code Survey Part 2 of 4
April 4 - April 21, 2022
Total Number of Votes | Polling Stations Reporting |
---|---|
194 (18% Showed) | 1 of 1 |
Voting Method | Number of Ballots |
---|---|
In person ballots | 0 |
Mail-in ballots | 7 |
Electronic ballots | 187 |
Term of Office
As a Band member, what term would you like to see Chief and Council hold?
Option | Mail In | Electronic | Total Votes |
---|---|---|---|
2 years | 1 | 41 | 42 |
3 years | 17 | 81 | 98 |
4 years | 10 | 65 | 75 |
Spoiled | 0 | 0 | 0 |
Qualifications of Chief and Council
Should we create a qualification process for the Chief and Council in our election code?
Option | Mail In | Electronic | Total Votes |
---|---|---|---|
Yes | 27 | 162 | 189 |
No | 1 | 25 | 26 |
Spoiled | 0 | 0 | 0 |
Mentoring Program
A mentoring program can be created to assist anyone interested in running for the position of Chief. A mentor is a person who can support, advise and guide you. Should we create a Mentoring Program for our custom election code?
Option | Mail In | Electronic | Total Votes |
---|---|---|---|
Yes | 21 | 166 | 187 |
No | 6 | 20 | 26 |
Spoiled | 1 | 1 | 2 |