.png)
Dokis First Nation
Election Code Survey Part 4 of 4
Polling completed May 30, 2022
Total number of voters: 164 (15% showed)
Polling stations reporting: 1 of 1
All custom answers
Custom answers for this issue
Total number of voters: 164 (15% showed)
Polling stations reporting: 1 of 1
Voting Method | Number of Ballots |
---|---|
In person ballots | 0 |
Mail-in ballots | 1 |
Electronic ballots | 163 |
Election Process
Currently, elections have always run in May due to Budget approvals by Indigenous Services. Should our election code follow this date or have an alternate date?
Option | Mail In | Electronic | Total Votes |
---|---|---|---|
Yes, follow the Indian Act | 13 | 96 | 109 |
No, alternate date per election code | 15 | 67 | 82 |
Spoiled | 0 | 0 | 0 |
Appeals Process
We are considering implementing an Appeals Committee, how many should be on the committee?
Option | Mail In | Electronic | Total Votes |
---|---|---|---|
3 | 11 | 45 | 56 |
5 | 15 | 114 | 129 |
Other | 1 | 4 | 5 |
Spoiled | 0 | 0 | 0 |
Ground Rules
Who should be able to file a complaint with the Appeals Committee?
Option | Mail In | Electronic | Total Votes |
---|---|---|---|
Candidates only | 7 | 43 | 50 |
Dokis FN Band Members | 15 | 120 | 135 |
Spoiled | 5 | 0 | 5 |
Fees for Service
We are considering implementing a non-refundable fee of $100.00 in our custom election code. Are you in favor of the Appellant paying a fee to register a complaint?
Option | Mail In | Electronic | Total Votes |
---|---|---|---|
Yes | 7 | 77 | 84 |
No | 20 | 69 | 89 |
Other amount | 0 | 17 | 17 |
Spoiled | 0 | 0 | 0 |
Custom Answers
Other amount | |
---|---|
200 | |
50.00 | |
50 | |
$250 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: