
Coldwater Indian Band
2021 General Election
Polling completed January 13, 2022
Total number of voters: 301 (43% showed)
Polling stations reporting: 3 of 3
Total number of voters: 301 (43% showed)
Polling stations reporting: 3 of 3
Voting Method | Number of Ballots |
---|---|
In person ballots | 168 |
Mail-in ballots | 16 |
Electronic ballots | 117 |
Chief Ballot
2021 Coldwater Indian Band Election
Option | Regular Poll | Mail In | Advance Poll | Electronic | Total Votes |
---|---|---|---|---|---|
ALJAM, HAROLD | 22 | 9 | 26 | 46 | 103 |
MANUEL, CORINNA | 24 | 4 | 19 | 38 | 85 |
SPAHAN, LEE | 31 | 3 | 44 | 33 | 111 |
Spoiled | 2 | 0 | 0 | 0 | 2 |
Council Ballot
2021 Coldwater Indian Band Election
Option | Regular Poll | Mail In | Advance Poll | Electronic | Total Votes |
---|---|---|---|---|---|
ALJAM, JACKIE | 25 | 9 | 40 | 49 | 123 |
ALJAM, JESSIE | 39 | 7 | 55 | 59 | 160 |
ANTOINE, EMMA | 8 | 4 | 11 | 16 | 39 |
ANTOINE, LAURA | 24 | 10 | 37 | 44 | 115 |
ASPINALL, SAM | 11 | 2 | 17 | 35 | 65 |
BOB, SHAWN | 38 | 8 | 39 | 49 | 134 |
CHARTERS, DELORIS | 40 | 6 | 26 | 41 | 113 |
COLLINS, JOHNNY | 26 | 5 | 18 | 32 | 81 |
COLLINS, JORDAN | 23 | 5 | 36 | 52 | 116 |
JAMESON, VERONICA | 34 | 7 | 39 | 51 | 131 |
O'FLYNN, BRANDI | 13 | 3 | 12 | 30 | 58 |
OPPENHEIM, CHARLES | 28 | 6 | 37 | 42 | 113 |
RULE-BOB, CHERYL | 30 | 7 | 39 | 61 | 137 |
SMITH, CAROL | 35 | 7 | 41 | 52 | 135 |
SMITHERS, MIKE | 44 | 6 | 46 | 48 | 144 |
SPAHAN, CRYSTAL | 14 | 5 | 14 | 8 | 41 |
SPAHAN, DOROTHY (DOT) | 31 | 5 | 18 | 18 | 72 |
SPAHAN, HARRY | 39 | 9 | 42 | 44 | 134 |
Spoiled | 2 | 0 | 0 | 0 | 2 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: