
Chawathil First Nation
Chawathil 2022 General Election
Polling completed September 13, 2022
Total number of voters: 185 (40% showed)
Polling stations reporting: 3 of 3
Total number of voters: 185 (40% showed)
Polling stations reporting: 3 of 3
Voting Method | Number of Ballots |
---|---|
In person ballots | 81 |
Mail-in ballots | 12 |
Electronic ballots | 92 |
Chief Ballot
2022 Chawathil Election
Option | Mail In | Chawathil Band Office | OneFeather HQ - Mail-in Ballots | Electronic | Total Votes |
---|---|---|---|---|---|
FLORENCE, NORMAN | 6 | 25 | 0 | 37 | 68 |
JOHN, DEANNA | 1 | 9 | 0 | 21 | 31 |
JOHN, SHANE | 0 | 8 | 0 | 8 | 16 |
KAY (MORENO), JEANIE | 1 | 9 | 0 | 7 | 17 |
PETE, AARON | 3 | 27 | 0 | 19 | 49 |
Spoiled | 1 | 3 | 0 | 0 | 4 |
Council Ballot
2022 Chawathil Election
Option | Mail In | Chawathil Band Office | OneFeather HQ - Mail-in Ballots | Electronic | Total Votes |
---|---|---|---|---|---|
FLORENCE, MONICA | 9 | 33 | 0 | 42 | 84 |
FLORENCE, NORMAN | 9 | 53 | 0 | 52 | 114 |
GEORGE, AUDREY | 7 | 41 | 0 | 32 | 80 |
JOHN, DEANNA | 3 | 33 | 0 | 37 | 73 |
JOHN, DONAVAN | 1 | 15 | 0 | 14 | 30 |
JOHN, KELSEY | 4 | 42 | 0 | 55 | 101 |
JOHN, SHANE | 1 | 28 | 0 | 27 | 56 |
PABLO, JESSICA | 1 | 24 | 0 | 34 | 59 |
PETE, AARON | 10 | 40 | 0 | 41 | 91 |
PETERS, RUTH E. | 5 | 36 | 0 | 38 | 79 |
PETERS, TIMOTHY | 10 | 49 | 0 | 49 | 108 |
ROBERTS, BOBBI | 4 | 20 | 0 | 23 | 47 |
Spoiled | 0 | 4 | 0 | 0 | 4 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer:
Patrick Marshall
(Electoral Officer)
- Phone: 250 384-8200
- Fax: 250 384-5416
- Email: patrick.marshall@smartballot.ca
- 209 852 Fort Street
- Victoria
- British Columbia
- V8W1H8
- Email: jolene@tzeachten.ca