
Canim Lake (Tsq’escen’)
2022 Chief Election
Polling completed April 30, 2022
Total number of voters: 234 (50% showed)
Polling stations reporting: 4 of 4
Total number of voters: 234 (50% showed)
Polling stations reporting: 4 of 4
Voting Method | Number of Ballots |
---|---|
In person ballots | 118 |
Mail-in ballots | 4 |
Electronic ballots | 112 |
Chief Ballot
2022 Canim Lake Election
Option | Victoria Mail In Ballots - Voting Day | Mail In | ADVANCE POLL - Canim Lake Community Centre | REGULAR POLL - Canim Lake Community Centre | Electronic | Total Votes |
---|---|---|---|---|---|---|
ARCHIE, JESSE | 0 | 0 | 9 | 20 | 15 | 44 |
ARCHIE, MIKE | 6 | 1 | 12 | 4 | 22 | 45 |
BOYCE, JEROME | 0 | 1 | 2 | 9 | 5 | 17 |
CHRISTOPHER, DEANNA | 0 | 0 | 3 | 6 | 21 | 30 |
DIXON, LYNDSAY | 1 | 0 | 18 | 0 | 9 | 28 |
HENDERSON, HELEN | 4 | 2 | 17 | 7 | 40 | 70 |
Spoiled | 0 | 0 | 0 | 0 | 0 | 0 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: