
Canim Lake (Tsq’escen’)
2022 Councillor Election
Polling completed June 30, 2022
Total number of voters: 180 (38% showed)
Polling stations reporting: 3 of 3
Total number of voters: 180 (38% showed)
Polling stations reporting: 3 of 3
Voting Method | Number of Ballots |
---|---|
In person ballots | 86 |
Mail-in ballots | 11 |
Electronic ballots | 83 |
Councillor Ballot
2022 Canim Lake Band Councillor Election
Option | Mail In | REGULAR POLL - Canim Lake Community Centre | ADVANCE POLL - Canim Lake Community Centre | Electronic | Total Votes |
---|---|---|---|---|---|
ANDERSON, BERNADETTE | 1 | 10 | 1 | 4 | 16 |
ARCHIE, GREGORY | 1 | 28 | 8 | 14 | 51 |
ARCHIE, JOSEPH ALEXIS | 1 | 42 | 11 | 30 | 84 |
ARCHIE, JUANITA | 1 | 6 | 4 | 4 | 15 |
ARCHIE, MARGO | 2 | 11 | 1 | 8 | 22 |
ARCHIE, MARY ANNE | 4 | 52 | 11 | 32 | 99 |
ARCHIE, MICHAEL | 6 | 34 | 9 | 19 | 68 |
BOYCE, WILMA | 5 | 26 | 1 | 14 | 46 |
CHRISTOPHER, DEANNA | 1 | 35 | 5 | 24 | 65 |
CHRISTOPHER, RYAN | 0 | 10 | 2 | 5 | 17 |
DANIELS, STANLEY | 2 | 31 | 6 | 21 | 60 |
DIXON, LAWRENCE JR | 1 | 12 | 6 | 3 | 22 |
MCABEE, JACKIE | 4 | 23 | 3 | 13 | 43 |
THEODORE, PAMELA | 2 | 48 | 11 | 24 | 85 |
THOMAS, REBECCA | 0 | 18 | 2 | 9 | 29 |
Spoiled | 0 | 2 | 0 | 0 | 2 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: