
Canim Lake (Tsq’escen’)
Council Election 2020
Councillor Election
Polling completed December 19, 2020
Total number of voters: 187 (40% showed)
Polling stations reporting: 3 of 3
Total number of voters: 187 (40% showed)
Polling stations reporting: 3 of 3
Voting Method | Number of Ballots |
---|---|
In person ballots | 84 |
Mail-in ballots | 11 |
Electronic ballots | 92 |
Area Councillor
Option | ADVANCE POLL - Canim Lake Community Centre | REGULAR POLL - Canim Lake Community Centre | Mail In | Electronic | Total Votes |
---|---|---|---|---|---|
ARCHIE, Lorraine D. | 6 | 26 | 4 | 26 | 62 |
CHRISTOPHER, Gabriel R. | 1 | 12 | 3 | 28 | 44 |
THEODORE (ARCHIE), Delores L. | 10 | 27 | 4 | 37 | 78 |
Spoiled | 0 | 2 | 0 | 1 | 3 |
Local Councillor
Option | ADVANCE POLL - Canim Lake Community Centre | REGULAR POLL - Canim Lake Community Centre | Mail In | Electronic | Total Votes |
---|---|---|---|---|---|
ARCHIE, Carl | 3 | 17 | 2 | 37 | 59 |
ARCHIE, Greg | 6 | 11 | 3 | 15 | 35 |
ARCHIE, Jessie | 10 | 26 | 2 | 25 | 63 |
ARCHIE, Joseph A. | 2 | 19 | 2 | 17 | 40 |
ARCHIE, Margaret (Margo) | 1 | 5 | 3 | 19 | 28 |
CHRISTOPHER, Richard R. | 3 | 15 | 2 | 16 | 36 |
EMILE, Braeden M. | 1 | 9 | 2 | 10 | 22 |
HENDERSON, Melody | 0 | 1 | 3 | 5 | 9 |
McABEE, Jacqueline N. | 1 | 16 | 0 | 19 | 36 |
THOMAS, Rebecca M. | 5 | 8 | 2 | 9 | 24 |
Spoiled | 0 | 2 | 0 | 2 | 4 |
For more information or assistance in regards to this voting event please
contact an Electoral Officer: