
Canada Demo
Skill Test & Questions
Polling completed May 1, 2020
Total number of voters: 6 (67% showed)
Polling stations reporting: 2 of 2
All custom answers
Custom answers for this issue
Total number of voters: 6 (67% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 0 |
Mail-in ballots | 0 |
Electronic ballots | 6 |
Question #1
Which Canadian city ranks as the most educated in the country?
Option | Mail In | Any City | Electronic | Total Votes |
---|---|---|---|---|
Edmonton | 0 | 0 | 0 | 0 |
Ottawa | 0 | 0 | 2 | 2 |
Vancouver | 0 | 0 | 1 | 1 |
Saskatoon | 0 | 0 | 0 | 0 |
Halifax | 0 | 0 | 1 | 1 |
Toronto | 0 | 0 | 2 | 2 |
Spoiled | 0 | 0 | 0 | 0 |
Question #2
Canada is the largest exporter of what sweet little fruit?
Option | Mail In | Any City | Electronic | Total Votes |
---|---|---|---|---|
Cherries | 0 | 0 | 1 | 1 |
Grape Tomatoes | 0 | 0 | 0 | 0 |
Plums | 0 | 0 | 0 | 0 |
Blueberries | 0 | 0 | 5 | 5 |
Spoiled | 0 | 0 | 0 | 0 |
Question #3
My favorite colors are?
Option | Mail In | Any City | Electronic | Total Votes |
---|---|---|---|---|
Red | 0 | 0 | 3 | 3 |
Purple | 0 | 0 | 4 | 4 |
Yellow | 0 | 0 | 2 | 2 |
Green | 0 | 0 | 4 | 4 |
Blue | 0 | 0 | 3 | 3 |
Orange | 0 | 0 | 2 | 2 |
Brown | 0 | 0 | 0 | 0 |
Spoiled | 0 | 0 | 0 | 0 |
Question #4
My favorite mythical creature is?
Option | Mail In | Any City | Electronic | Total Votes |
---|---|---|---|---|
Loch Ness Monster | 0 | 0 | 0 | 0 |
Sirens | 0 | 0 | 1 | 1 |
Kraken | 0 | 0 | 1 | 1 |
Unicorns | 0 | 0 | 2 | 2 |
Wait, I have a different one. Here it is! | 0 | 0 | 2 | 2 |
Spoiled | 0 | 0 | 0 | 0 |
Custom Answers
Wait, I have a different one. Here it is! | |
---|---|
dragons | |
Tweety Bird |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: