← Canada Demo
Voting Time
October 28 - October 28, 2020
Total Number of Votes | Polling Stations Reporting |
---|---|
4 (80% Showed) | 1 of 1 |
Voting Method | Number of Ballots |
---|---|
In person ballots | 2 |
Electronic ballots | 2 |
question 1
how are feeling today ?
Option | Any City | Electronic | Total Votes |
---|---|---|---|
happy | 1 | 0 | 1 |
laid back | 1 | 1 | 2 |
Mad | 0 | 0 | 0 |
You tell me | 0 | 1 | 1 |
Spoiled | 0 | 0 | 0 |
Custom Answers
What for supper ?
Question 2
Option | Any City | Electronic | Total Votes |
---|---|---|---|
Pasta | 1 | 0 | 1 |
Meat & Potatoes | 0 | 0 | 0 |
left overs | 1 | 2 | 3 |
Spoiled | 0 | 0 | 0 |