← Atikameksheng Anishnawbek
ATIKAMEKSHENG TRUST
June 22 - July 15, 2020
Ballot Counts
Total Number of Votes | Polling Stations Reporting |
---|---|
183 (18% Showed) | 1 of 1 |
Voting Method | Number of Ballots |
---|---|
In person ballots | 58 |
Electronic ballots | 125 |
TRUSTEE ELECTION 2020
RESIDENT TRUSTEE
Option | Atikameksheng Anishnawbek | Electronic | Total Votes |
---|---|---|---|
NAPONSE, Darlene | 27 | 60 | 87 |
NEBENIONQUIT, Cheryl | 35 | 95 | 130 |
SHAWBONQUIT, Claudette | 20 | 29 | 49 |
YOUNG, Lorrie | 15 | 30 | 45 |
Spoiled | 0 | 0 | 0 |
TRUSTEE ELECTION 2020
NON- RESIDENT TRUSTEE
Option | Atikameksheng Anishnawbek | Electronic | Total Votes |
---|---|---|---|
MISHIBINIJIMA, Sheri | 34 | 42 | 76 |
NOOTCHTAI, Kelly | 24 | 82 | 106 |
Spoiled | 0 | 1 | 1 |