
Atikameksheng Anishnawbek
Lands Committee Election 2021
Polling completed March 11, 2021
Total number of voters: 152 (14% showed)
Polling stations reporting: 2 of 2
Total number of voters: 152 (14% showed)
Polling stations reporting: 2 of 2
Voting Method | Number of Ballots |
---|---|
In person ballots | 21 |
Mail-in ballots | 25 |
Electronic ballots | 106 |
Official Ballot
Election of the Atikameksheng Anishnawbek Lands Committee Members.
Option | Atikameksheng Anishnawbek Community Complext | Mail In | Electronic | Total Votes |
---|---|---|---|---|
BONHOMME, Jeremy | 1 | 11 | 30 | 42 |
HOMER, Monica | 17 | 11 | 65 | 93 |
MORNINGSTAR, Hannah | 13 | 12 | 74 | 99 |
NAPONSE, Daniel | 6 | 10 | 32 | 48 |
NEBENIONQUIT, Rubina | 15 | 17 | 63 | 95 |
NEBONAIONOQUET, Noella | 13 | 15 | 55 | 83 |
NOOTCHTAI, Dawson | 17 | 14 | 76 | 107 |
PETAHTEGOOSE, Peggy | 14 | 16 | 52 | 82 |
SHAWBONQUIT, Joshua | 11 | 15 | 58 | 84 |
Spoiled | 0 | 0 | 0 | 0 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: