
Atikameksheng Anishnawbek
Retail Cannabis Survey
Polling completed February 4, 2019
Total number of voters: 95 (9% showed)
Polling stations reporting: 1 of 1
Total number of voters: 95 (9% showed)
Polling stations reporting: 1 of 1
Voting Method | Number of Ballots |
---|---|
In person ballots | 34 |
Electronic ballots | 61 |
Question 1
Should recreational cannabis be sold in Atikameksheng Anishnawbek?
Option | Atikameksheng Anishnawbek Community Library | Electronic | Total Votes |
---|---|---|---|
YES | 23 | 51 | 74 |
NO | 11 | 10 | 21 |
Spoiled | 0 | 0 | 0 |
Question 2
Should the First Nation open a band-owned, band-controlled retail cannabis store?
Option | Atikameksheng Anishnawbek Community Library | Electronic | Total Votes |
---|---|---|---|
YES | 17 | 41 | 58 |
NO | 15 | 20 | 35 |
Spoiled | 2 | 0 | 2 |
Question 3
Should the current store owners be allowed to sell recreational cannabis?
Option | Atikameksheng Anishnawbek Community Library | Electronic | Total Votes |
---|---|---|---|
YES | 16 | 22 | 38 |
NO | 18 | 39 | 57 |
Spoiled | 0 | 0 | 0 |
Question 4
Where should retail cannabis stores be located?
Option | Atikameksheng Anishnawbek Community Library | Electronic | Total Votes |
---|---|---|---|
Business Park | 14 | 46 | 60 |
Village | 8 | 15 | 23 |
Spoiled | 12 | 0 | 12 |
For more information or assistance in regards to this voting event please
contact the Electoral Officer: